| Management number | 237040707 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237040707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 723585832810 |
|---|---|
| ASIN | B07JZK5KH6 |
| Brand | BLAZERBUCK |
| Color | Black - Polarized |
| Fit Type | frame-specific |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Diamond Lens |
| Lens Width | 60 Millimeters |
| Style Name | German |
| Fabric Type | Polycarbonate |
| Item Weight | 1 Ounces |
| Manufacturer | BlazerBuck |
| Style Number | AS-CRANKSHAFT-BLACKARCOATED |
| Frame Coverage | Rimless |
| Polarization Type | Polarized |
| Lens Material Type | BlazerBuck® AR Coated Polycarbonate Polarized |
| Frame Material Type | Perfectly fit for Crankshaft OO9239 Frame |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Salt Erosion Coating |
| Manufacturer Part Number | AS-CRANKSHAFT-BLACKARCOATED |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Avoid harsh chemicals and high heat. |
| Recommended Uses For Product | General uses for sunglasses include sun protection, enhancing visibility in bright conditions, and driving. These BlazerBuck sunglasses are replacement lenses designed for the Oakley Crankshaft OO9239 frame. |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Anti Reflective, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form